| CURRICULUM UNITS* | LECTURERS | ECTS | HOURS | ||
| 1º YEAR | |||||
| 1º Semester | |||||
| Art, Culture and Creative Industries | Laura Castro Henrique Manuel Pereira |
8 | 30 | ||
| Entrepreneurial and Strategic Management in the Creative Industries | Ricardo Morais | 6 | 24 | ||
| Financing Projects in Creative Industries | Ricardo Cunha João Novais |
6 | 24 | ||
| Legislation in the Cultural Sector | Maria Victória Rocha | 6 | 24 | ||
| Creativity | Helena Gil da Costa | 4 | 18 | ||
| 2º Semester | |||||
| Project Management and Business plan | Luís Miguel Girão Luís Teixeira |
8 | 30 | ||
| Marketing, brand and business | Patricia Dias Tiago Barquinha |
6 | 24 | ||
| Evaluation and Impact of Creative Industries | Margarida Azevedo | 6 | 24 | ||
| Technologies in Creative Practice | Luís Teixeira | 6 | 24 | ||
| Partnerships, Networks and Internationalization in Creative Industries | Bruno Costa | 4 | 18 | 2º YEAR | |
| 1º Semester | |||||
| Research Seminars | 18 | 6 | |||
| Dissertation/Project/Internship (Semester I) | 40 | 24 | |||
| 2º Semester | |||||
| Dissertation/Project/Internship (Semester II) | 45 | 30 | |||
* Study Plan in effect from the academic year 2015-2016

Richard Florida (2002)
For more information about registration, please go to the application page.
